Accessible Technical Resource
Steinhart-Hart Example Coefficients by Curve
Example four-term Steinhart-Hart coefficients for six North Star Sensors resistance-versus-temperature curves.
This page is the accessible HTML alternative to the Steinhart-Hart Coefficients by Curve document (PDF).
The four-term equation is:
1/T = A + B[ln(R)] + C[ln(R)]² + D[ln(R)]³
T is temperature in kelvin (273.15 + °C). R is resistance in ohms (Ω). A, B, C, and D depend on the curve, temperature range, and resistance at 25 °C.
Coefficient-use caution: Use A, B, C, and D only as a complete matching set for the stated curve, nominal R25, temperature span, resistance units and reference convention, and instrument equation implementation. Independently validate the resulting temperatures across the intended range before relying on them in an instrument. A source-data, transcription, coefficient-entry, unit, or implementation error can produce plausible but incorrect readings.
Example coefficients from 0 °C to 70 °C
| Curve and nominal resistance at 25 °C | A | B | C | D |
|---|---|---|---|---|
| Curve 44, 10,000 Ω | 1.18090254918130E−03 | 2.16884014794388E−04 | 1.90058756197216E−06 | 1.83161892641824E−08 |
| Curve 35, 100 Ω | 1.95525276683993E−03 | 2.90075997498480E−04 | 2.17525522506513E−06 | 1.71837195435572E−07 |
| Curve 38, 1,000 Ω | 1.43291542079688E−03 | 2.72319937659526E−04 | −4.58846025754717E−07 | 1.87721342921284E−07 |
| Curve 40, 10,000 Ω | 1.02192985237609E−03 | 2.41453242427025E−04 | −2.47620754758454E−07 | 1.65394923419592E−07 |
| Curve 43, 30,000 Ω | 9.42164711576043E−04 | 2.18768747818204E−04 | 2.55333661814544E−07 | 1.18147224923565E−07 |
| Curve 47, 100,000 Ω | 8.24227928718280E−04 | 2.09591365025075E−04 | −7.13450294918816E−08 | 8.27225454547728E−08 |
For an interactive implementation, use the Steinhart-Hart Calculator.
