Store
Search for parts, view current availability, and standard part pricing.
| Part number | Datasheet | Type | Curve | Bead type | Insulation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1AE103R44T5A | Leaded Thermistors | 44 | 10 kΩ | ±0.5 °C (0–70 °C) | 2 in | Epoxy coated bead | Bare leads | $1.00 | 40 | ||
| SP01-103R44T1A | Thermistor Probes | 44 | 10 kΩ | ±0.1 °C (0–70 °C) | 9 in cable | - | Jacketed cable | $35.00 | 21 | ||
| 1AE103R44T1A | Leaded Thermistors | 44 | 10 kΩ | ±0.1 °C (0–70 °C) | 2 in | Epoxy coated bead | Bare leads | $3.00 | 0 | ||
| 3BT103R44T2A | Micro and Mini Thermistors | 44 | 10 kΩ | ±0.2 °C (0–70 °C) | 6 in | Epoxy in polyimide tube | Polyesterimide | $5.00 | 0 | ||
| 4AT103R44T2A | Micro and Mini Thermistors | 44 | 10 kΩ | ±0.2 °C (0–70 °C) | 3 in | Epoxy in polyimide tube | Polyesterimide | $3.00 | 0 | ||
| 4AT303R44T1A | Micro and Mini Thermistors | 44 | 30 kΩ | ±0.1 °C (0–70 °C) | 3 in | Epoxy in polyimide tube | Polyesterimide | $4.00 | 49 | ||
| 1AE303R43T2A | Leaded Thermistors | 43 | 30 kΩ | ±0.2 °C (0–70 °C) | 2 in | Epoxy coated bead | Bare leads | $2.00 | 488 |




