Accessible Datasheet
3XT Micro NTC Thermistor — Accessible Datasheet
Specifications and resistance-versus-temperature data for the North Star Sensors 3XT Micro NTC thermistor.
This page is the accessible HTML alternative to the original 3XT Micro NTC Thermistor datasheet (PDF). The source datasheet was updated July 19, 2021.
Description
The 3XT is a micro chip thermistor encapsulated with epoxy in a polyimide tube. It has brown polyesterimide-insulated 38 AWG, parallel-bonded leads and multiple overall-length options.
The 3XT is the smallest leaded standard thermistor package North Star Sensors offers. It is intended for applications where fast time response or limited mounting space matters. Its small size allows it to be encapsulated in a 20-gauge thin-wall stainless-steel tube. Pre-tinned leads and custom designs are available.
Typical dimensions
- Encapsulated sensor diameter: 0.023 inch maximum
- Encapsulated sensor length: 0.18 inch maximum
- Overall length: 3.00 ± 0.25 inches, 6.00 ± 0.25 inches, or custom
- Exposed lead end: 0.13 ± 0.06 inch
Drawing dimensions are typical.
Features
- Small with low thermal mass
- Precise over a wide temperature band
- Rapid time constant: typically less than 200 milliseconds in liquids
Applications
- Low-volume flow sensors for liquids or gases
- Meteorological research
- Small-package electronics
- Peltier temperature tracking
Typical configurations
| Part number | Resistance at 25 °C | Overall length | Temperature tolerance | R/T curve | 25 °C / 85 °C beta |
|---|---|---|---|---|---|
| 3AT103R44T2A | 10 kΩ | 3.00 ± 0.25 inches | ± 0.2 °C from 0 °C to 70 °C | 44 | 3978 |
| 3BT103R44T2A | 10 kΩ | 6.00 ± 0.25 inches | ± 0.2 °C from 0 °C to 70 °C | 44 | 3978 |
| 3AT103R44T1A | 10 kΩ | 3.00 ± 0.25 inches | ± 0.1 °C from 0 °C to 70 °C | 44 | 3978 |
A wide variety of configurations are possible. Contact info@northstarsensors.com for assistance with a unique application.
Other specifications
| Specification | Value |
|---|---|
| Normal operating temperature | 0 °C to 70 °C |
| Maximum temperature | 125 °C |
| Recommended measurement current | Less than 25 µA |
| Time constant | Less than 200 ms in stirred liquid |
| Dissipation constant | Approximately 0.3 mW/°C in ambient air |
| RoHS and REACH | Compliant |
Curve 44 resistance-versus-temperature conversion
The resistance ratio is RT / R25. NTC is the temperature coefficient in percent per degree Celsius.
| Temperature (°C) | Resistance ratio RT / R25 | NTC (%/°C) |
|---|---|---|
| −10 | 5.5325 | −5.44 |
| −5 | 4.2325 | −5.27 |
| 0 | 3.2651 | −5.11 |
| 5 | 2.5393 | −4.95 |
| 10 | 1.9901 | −4.80 |
| 15 | 1.5712 | −4.66 |
| 20 | 1.2493 | −4.52 |
| 25 | 1.0000 | −4.39 |
| 30 | 0.80567 | −4.26 |
| 35 | 0.65314 | −4.14 |
| 40 | 0.53266 | −4.02 |
| 45 | 0.43689 | −3.91 |
| 50 | 0.36031 | −3.81 |
| 55 | 0.29857 | −3.71 |
| 60 | 0.24869 | −3.61 |
| 65 | 0.20816 | −3.51 |
| 70 | 0.17508 | −3.42 |
| 75 | 0.14793 | −3.33 |
| 80 | 0.12554 | −3.24 |
| 85 | 0.10700 | −3.16 |
See Temperature Curves for additional tables.
